Size | 10.1" |
Display area | 216.96*135.6mm |
Resolution | 1280*800 |
Dot pitch | 0.1695*0.1695mm |
Display ratio | 16:10 |
Viewing angle (L/R/U/D) | 80°/80°/70°/80°(Typ.) |
Contrast | 600:1 |
Color | 16.2M |
Response time | 30ms |
Brightness | 800cd/m2 |
Touch type Capacitive | touch (G+G), ILITEK solution |
Supported points | 10points |
Touch method | Finger touch |
Surface hardness | ≥6H |
Response time | <3ms |
Transmittance | ≥85% |
Service life | >50 million times |
Linear error | ≤2.5mm |
Haze | 3%(Max) |
Appearance size | 293*194*52.3mm |
Opening size | 274.5*174.5mm |
Touch step thickness | 3mm |
Wall mounting hole | 100*100mm |
Net weight | 2.3KG |
Gross weight | 3KG |
Packaging size | 390*330*135mm |
Android solution configuration specifications | |
CPU | RK3288 Cortex-A17 quad-core, maximum main frequency 1.8Ghz |
GPU | Mali-T764 |
Memory | 2GB DDR3 |
Storage | 16GB EMMC |
Network | 10/100Mbps adaptive Ethernet, RJ45 network port |
High-performance WIFI, support 802.11 b/g/n | |
System | Android 6.0.1 |
Bluetooth | support, BT4.1 |
Interface | USB 2.0*2, MINI HDMI output*1, mini USB (OTG)*1, RJ45*1 |
Optional | All-Netcom 4G module optional |
Outdoor high-brightness LCD screen optional | |
Standard ordinary tempered glass, optional AG anti-glare glass | |
Power input | DC 12V ordinary 5.5*2.1mm head, optional Phoenix terminal interface |
Optional DC 9-36V wide voltage, Phoenix terminal interface | |
Performance | Industrial-grade motherboard, solid-state capacitor, anti-interference, anti-surge |
Packing list | Touch all-in-one machine*1 |
Adapter*1 | |
Mounting clips*4 | |
Power consumption | Rated power ≤20W |
Standby power ≤0.5W | |
Voltage | Rated voltage 100-240V (50/60Hz) |
Environment | Storage temperature and humidity: -20~60℃, 20~85RH, no condensation |
Working temperature and humidity: 0~50℃, 20~85RH, no condensation |