| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | |
| Active Screen Size | 55(54.64) | inch | |
| Number of Pixels | 3840 X 2160 | Pixel | |
| Display Area | 1209.6(H)X680.4(V) | mm | |
| Pixel Pitch | 0.315(H)X0.315(V) | mm | |
| Bezel Opening | 1215.2(H)X686.0(V) | mm | |
| Outline Dimension | 1245.2(H)X716(V)X40.0(D) | mm | |
| Display Colors | 10bit,1.07 M colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGB vertical stripe | | |
| Luminance ,White | 2000(Center 1 point,Typ. ) | cd/㎡ | |
| Power Consumption | Total=233.98(Typ.) | W | LCD Open Cell=13.98W(Typ.) Backlight=220W(Typ.) |
| Surface Treatment | Anti-Glare,2H | | Haze=3% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
