| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 86(85.6) | inch | |
| Number of Pixels | 3840x2160 | Pixel | |
| Display Area | 1895.04(H)x1065.96(V) | mm | |
| Pixel Pitch | 0.4935H)x0.4935(V) | mm | |
| Bezel Opening | 1902(H)x1073(V) | mm | |
| 1464.5Outline Dimension | 1932(H)X1103(V)X40.0(D) | mm | |
| Display Colors | 10-bit(D),1.07 Billion colors | Colors | |
| Display Operation Mode | Transmissive mode,Normally Black | | |
| Pixel Arrangement | RGB vertical stripe | | |
| Luminance,White | 2000(Center 1 point,Typ.) | cd/m² | |
| Power Consumption | Total=923.04(Typ.) | W | LCD Open Cell=23.04W(Typ.) Backlight=900W(Typ.) |
| Surface Treatment | Anti-Glare,2H | | Haze=3% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
