| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit |
| Screen Diagonal | 546.21(21.50'') | mm |
| Active Screen | 476.064(H)x267.786(V) | mm |
| Pixeis H x V | 1920(x3)x1080 | |
| Pixel Pitch | 247.95(per one triad)x247.95 | um |
| Pixel Arrangement | R.G.B.Vertical Stripe | mm |
| Display Mode | VA Mode,Normally Black | |
| White Luminance(Center) | 1500(Typ.) | [cd/㎡] |
| Contrast Ratio | 3000(Typ.) | |
| Response Time | 18ms(Typ.,on/off) | [msec] |
| Power Consumption (LCD Module +Blacklight unit) | LCD module:PDD(Typ.)=3.5w@White pattern,Fv=60Hz Blacklight unit:PBLU(Typ.)=36.0@Is=70mA | [Watt] |
| Weight | TBD | [Grams] |
| Outline Dimension | 496.2(H)x292.8(V)x14.8(D)Typ. | [mm] |
| Electrical Interface | Dual channel LVDS,RGB 6-bits+Hi-FRC date | |
| Support Color | Anti-Glare,3H | |
| Temperature Range Operating Storage(Shipping) | 0 to+50 -20 to+60 | 【℃】 |
| RoHS Compliance | RoHS Compliance | |
| TCO Compliance | TCO 7.0 Compliance |
