| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Specification | Unit | Remarks |
| Active area | 476.64(H) × 268.11(V) | mm | |
| Number of pixels | 1920(H) × 1080(V) | pixels | |
| Pixel pitch | 0.24825(H) × 0.24825(V) | mm | |
| Pixel arrangement | RGB Vertical stripe | - | |
| Display colors | 16.7M | colors | |
| Display mode | Normally Black | - | |
| Dimensional outline | 495.6(H) × 292.2(V)×10.7(D)typ. | mm | Detail refer to drawing |
| Possible Display Type | Landscape and Portrait Enable | - | |
| Weight | 1.93 | Kg | |
| Bezel width(L/R/U/D) | 7.9/7.9/10.5/10.5 | mm | |
| Surface Treatment | Haze 25%,3H | - | |
| Back-light | Lower side 1-LED Light bar Type | - | |
| Temperrature Operating | -20~85 | ℃ | High TNI 105℃ |
| Temperrature Storage | -30~85 | ℃ | High TNI 105℃ |
