Product overview table
No | Item content | specification | Unit | Notes |
1 | Active Screen Size | 32 | inch | |
2 | Number of Pixels | 1920(RGB) X 1080 FHD | ||
3 | Display Area | 698.4(H) X 392.85(V) | mm | |
4 | Pixel Pitch | 0.36375(H) X 0.36375(V) | mm | |
5 | Bezel Opening | 699.4(H) X 393.9(V) | mm | |
6 | Outline Dinension | 758.2(L) X 452.8(W) X 60.0(H)(Max.) | mm | |
7 | Display Colors | 8-bit ,16.7M colors | ||
8 | Display Operation Mode | Normally Black | ||
9 | Pixel Arrangement | RGB stripe arrgngement | ||
10 | Contrast Ratio | 1000000 : 1(Typ.) | ||
11 | Response Time (G to G) | 9(Typ.) | ms | |
12 | Viewing Angle(CR>10) | +89/-89(H),+89/-89(V) Typ. | (CR≥10) | |
13 | Surface Treatment | Hard coating(2H) | Haze 1%(Typ.) | |
14 | Local dimming area | 32(H)*36(V)=1152 | Block | <Fig.2> |
15 | Luminance,White | 2500(Typ.) | cd/m² | |
16 | Luminance,In part | 4000(Max.) | cd/m² | <Fig.3> |
17 | Power Consumption | 157.0(Typ.) | W | ±5% |
18 | cooling fan | 12V/0.15A*4=7.2 | W | |
19 | Weight | 17.5±0.1 | Kg |
Configuration Table
No | Function name | Function Parameter | Notes |
1 | Power supply | AC110V~240V 50Hz/60Hz ON/OFF | |
2 | A/D board | HD-3399F | See specifications for details |
3 | RAM | 4G+32G | |
4 | Touch function | Multi-Touch | |
5 | Switching power supply | TOSN-LD12180P | See specifications for details |
6 | WIFI Interface | SMA aciculiform 2.4G/5G 802.11b/g/n | |
7 | RECOVERY | ||
8 | AUDIO | L/R Out 8Ω/5W*2 | |
9 | SIM | 4G | |
10 | HDMI | HDMI IN | |
11 | RS232 | RJ45 | |
12 | LAN | RJ45 | |
13 | USB | USB OTG | |
14 | USB | USB3.0 | |
15 | Cooling fan | 12V/0.15A *4 | Starting temperature≧50℃ |
16 | Built-in speaker | 8Ω/5W*2 | |
17 | Dimming mode | Manual dimming |