Product overview table
No | Item content | Spec | Unit | remarks |
1 | Active Screen Size | 55(54.64) | inch | |
2 | Number of Pixels | 3840(RGBW) X 2160 UHD | ||
3 | Display Area | 1209.6(H) X 680.4(V) | mm | |
4 | Pixel Pitch | 0.630(H) X 0.630(V) | mm | |
5 | Bezel Opening | 1215.0(H) X 686.0(V) | mm | |
6 | Outline Dinension | 1245.0(H) X 716.0(V) X 65.0(D)(Max.) | mm | |
7 | Display Colors | 10-bit, 1.07 B colors | ||
8 | Display Operation Mode | Normally Black | ||
9 | Pixel Arrangement | RGB vertical strip | ||
10 | Contrast Ratio | 1000000 : 1(Typ.) | ||
11 | Response Time (G to G) | 8(Typ.) | ms | |
12 | Viewing Angle(CR>10) | +89/-89(H),+89/-89(V) Typ. | (CR≥10) | |
13 | Surface Treatment | Anti-Glare, 2H | Haze 28% | |
14 | Local dimming area | 48(H)*24(V)=1152 | Block | <Fig.3> |
15 | Luminance,White | 2000(Typ.) | cd/m² | |
16 | Luminance,In part | 3000(Max.) | cd/m² | <Fig.4> |
17 | Power Consumption | 360.0(Typ.) | W | ±5% |
18 | Weight | 15±0.2 | Kg |
Interface configuration table
序号Number | 功能名称Function Name | 功能参数Functional parameters | 备注Note |
1 | A/D board | HD-972S 2+16G Android 9.0 | See specifications for details |
2 | built-in power supply | TOSN-LD8400P-550W | See specifications for details |
3 | Refresh rate | 60HZ | |
4 | USB | USB 2.0 HOST | |
5 | USB | USB 2.0 OTG | |
6 | TF/SIM | TF CARD | |
7 | Headphoe | 3.5mm audio output interface | |
8 | RJ45 | R/A 100M LAN | |
9 | HDMI | HDMI 2.0 IN | |
10 | Dimming mode | Manual dimming | |
11 | standby power | ≤7.0W | |
12 | Power supply | AC110V~240V 50Hz/60Hz |