| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 43(42.51) | inch | |
| Number of Pixels | 1920 X 1080 | Pixel | |
| Active Area | 940.896(H) X 529.254(V) | mm | |
| Bezel Opening | 0.4902(H) X 0.4902(V) | mm | |
| Outline Dimension | 946.6(H) X 535.0(V) | mm | |
| Pixel Pitch | 976.6(H) X 565.0(V) X 40.0(D) | mm | |
| Pixel Arrangement | 8-bit,16.7 M colors | Colors | |
| Display Colors | Normally Black | | |
| Display Mode | RGB vertical stripe | | |
| Luminance,White | 2000(Center 1 point,Typ. ) | cd/m² | |
| Power Consumption | Total = 154.2(Typ.) | W | LCD Open Cell=4.2W(Typ.) Backlight=150W(Typ.) |
| Weight | | Kg | |
| Temperrature Operating | -20~70 | | Haze=1% |
| Temperrature Storage | -20~70 | ℃ | High TNI 105℃ |
| Surface Treatment Haze1% | Anti_Glare Layer(for Front),Clear(for Rear) | |
