| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note | |
| Active Screen Size | 43(42.51) | inch | ||
| Number of Pixels | 1920 X 1080 | Pixel | ||
| Display Area | 941.184(H) X 529.416(V) | mm | ||
| Pixel Pitch | 0.4902(H) X 0.4902(V) | mm | ||
| Bezel Opening | 946.6(H) X 535.0(V) | mm | ||
| Outline Dimension | 976.6(H) X 565.0(V) X 40.0(D) | mm | ||
| Display Colors | 8-bit,16.7 M colors | Colors | ||
| Display Operation Mode | Normally Black | | ||
| Pixel Arrangement | RGB vertical stripe | | ||
| Luminance,White | 3000(Center 1 point,Typ. ) | cd/m² | ||
| Power Consumption | Total = 264.2(Typ.) | W | LCD Open Cell=4.2W(Typ.) Backlight=260W(Typ.) | |
| Surface Treatment | Anti-Glare,3H | | Haze=1% | |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
