| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 65(64.53) | inch | |
| Number of Pixels | 1920x1080 | Pixel | |
| Display Area | 1428.48(H)x803.52(V) | mm | |
| Pixel Pitch | 0.744H)x0.744(V) | mm | |
| Bezel Opening | 1434.5(H)x809.5(V) | mm | |
| Outline Dimension | 628.0(H)X839.5(V)X40.0(D) | mm | |
| Display Colors | 8-bit,16.7 M Colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGB vertical stripe | | |
| Luminance,White | 2000(Center 1 point,Typ.) | cd/m² | |
| Power Consumption | Total=326.27(Typ.) | W | LCD Open Cell=6.27W(Typ.) Backlight=320W(Typ.) |
| Surface Treatment | Anti-Glare,3H | | Haze=1% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
