| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 65(64.53) | inch | |
| Number of Pixels | 3840x2160 | Pixel | |
| Display Area | 1428.48(H)x803.52(V) | mm | |
| Pixel Pitch | 0.372H)x0.372(V) | mm | |
| Bezel Opening | 1434.5(H)x809.5(V) | mm | |
| Outline Dimension | 1464.5(H)X839.5(V)X40.0(D) | mm | |
| Display Colors | 10-bit,1.07 B Colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGB vertical stripe | | |
| Luminance,White | 3000(Center 1 point,Typ.) | cd/m² | |
| Power Consumption | Total=424.6(Typ.) | W | LCD Open Cell=14.6W(Typ.) Backlight=410W(Typ.) |
| Surface Treatment | Anti-Glare,2H | | Haze=3% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
