| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 43(42.51) | inch | |
| Number of Pixels | 3840 X 2160 | Pixel | |
| Display Area | 941.184(H) X 529.416(V) | mm | |
| Pixel Pitch | 0.2451(H) X 0.2451(V) | mm | |
| Bezel Opening | 947.0(H) X 535.4(V) | mm | |
| Outline Dimension | 976.6(H) X 565.0(V) X 40.0/52.4(D) | mm | |
| Display Colors | 10-bit,1.07 B colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGBW stripe arrangement | | |
| Luminance,White | 2000(Center 1 point,Typ. ) | cd/m² | |
| Power Consumption | Total = 171.1(Typ.) | W | LCD Open Cell=11.1W(Typ.) Backlight=160W(Typ.) |
| Surface Treatment | Hard coating(2H) | | Haze=3%(Typ.) |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
