| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | |
| Active Screen Size | 49(48.50) | inch | |
| Number of Pixels | 1920 X 1080 | Pixel | |
| Display Area | 1073.8(H)X604(V) | mm | |
| Pixel Pitch | 0.5593(H)X0.5593(V) | mm | |
| Bezel Opening | 1079(H)X609(V) | mm | |
| Outline Dimension | 1085.5(H)X617.7(V)X40.0(D) | mm | |
| Display Colors | 8-bit,16.7 M colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGB vertical stripe | | |
| Luminance ,White | 3000(Center 1 point,Typ. ) | cd/㎡ | |
| Power Consumption | Total=264.3(Typ.) | W | LCD Open Cell=4.3W(Typ.) Backlight=260W(Typ.) |
| Surface Treatment | Anti-Glare,3H | | Haze=1% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
