| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 49(48.50) | inch | |
| Number of Pixels | 1920x1080 | Pixel | |
| Display Area | 1073.8(H)x604(V) | mm | |
| Pixel Pitch | 0.5593(H)X0.5593(V) | mm | |
| Bezel Opening | 1076.9(H)X607(V) | mm | |
| Outline Dimension | 1106.4(H)x643.6(V)x30.5(D) | mm | |
| Display Colors | 10-bits,1.07 Billion colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGBW vertical stripe | | |
| Luminance,White | 2500(Center 1 point,Typ.) | cd/㎡ | |
| Power Consumption | Total=185.4(Typ.) | W | LCD Open Cell=5.4W(Typ.) Backlight=180W(Typ.) |
| Surface Treatment | Anti-Glare,2H | | (Reflectance<2%) |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR≥10) |
