| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 49(48.50) | inch | |
| Number of Pixels | 1920x1080 | Pixel | |
| Display Area | 1073.8(H)x604(V) | mm | |
| Pixel Pitch | 0.5593(H)X0.5593(V) | mm | |
| Bezel Opening | 1079(H)X609(V) | mm | |
| Outline Dimension | 1085.5(H)x617.7(V)x40.0(D) | mm | |
| Display Colors | 8-bits,16.7 M colors | Colors | |
| Display Operation Mode | Normally Black | | |
| Pixel Arrangement | RGB vertical stripe | | |
| Luminance,White | 2500(Center 1 point,Typ.) | cd/㎡ | |
| Power Consumption | Total=219.3(Typ.) | W | LCD Open Cell=4.3 W(Typ.)Backlight=215W(Typ.) |
| Surface Treatment | Anti-Glare,3H | | Haze=1% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
