| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 75(74.52) | inch | |
| Display Area | 1649.664(H)x927.936(V) | mm | |
| Number of Pixels | 3840x2160 | Pixel | |
| Pixel Pitch | 0.4296(H)x0.4296(V) | mm | |
| Bezel Opening | 1655.8(H)x934(V) | mm | |
| Outline Dimension | 1685.8H)X964(V)X40.0(D) | mm | |
| Display Colors | 10-bit(D),1.07 Billion Colors | Colors | |
| Display Operation Mode | Transmissive mode, Normally Black | | |
| Pixel Arrangement | RGBW vertical stripe | | |
| Luminance,White | 3000(Center 1 point,Typ.) | cd/m² | |
| Power Consumption | Total=596.2(Typ.) | W | LCD Open Cell=16.2W(Typ.) Backlight=580W(Typ.) |
| Surface Treatment | Anti-Glare,,2H | | Haze=3% |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | | (CR>=10) |
