| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 75(74.52) | inch | |
| Number of Pixeis | 3840x2160 | Pixel | |
| Display Area | 1649.664(H)x927.936(V) | mm | |
| Pixel Pitch | 0.4296(H)x0.4296(V) | mm | |
| Bezel Opening | 1655.8(H)x934(V) | mm | |
| Outline Dimension | 1685.8(H)x964(V)x40.0(D) | mm | |
| Display Colors | 10-bit(D),1.07Billion colors | Colors | |
| Displayc Operation Mode | Transmissive mode,Normally black | | |
| Pixel Arrangement | RGBW vertical stripe | | |
| Luminance,White | 2000(Center 1 point,Typ.) | cd/㎡ | |
| Power Consumption | Total=376.2(Typ.) | W | LCD Open Cell =16.2W(Typ,) Backlight=360W(Typ,) |
| Surface Treatment | Anti-Glare,2H | Haze=3% | |
| Viewing Angle(CR>10) | /+89(H),+89/-89(V)Typ. | (CR>=10) |
