| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Specification | Unit | Remarks |
| Active Screen Size | 32 | inch | |
| Number of Pixeis | 1920(H)x1080(V) | pixels | |
| Active Area | 698.4(H)x392.85(V) | mm | |
| Bezel Opening | 702.4(H)x397(V) | mm | |
| Outline Dimension | 730.4(H)x(V)425(v)×18.5(D)(Typ.) | mm | |
| Pixel Pitch | 363.75(H)×RGB×363.75(V) | um | |
| Pixel Arrangement | Pixels RGB Vertical Stripe | ||
| Display Colors | 16.7M(8bits-Ture) | colors | |
| Display Mode | Transmission mode,Normally Black | | |
| Luminance,White | 1000(Center 1 point,Typ.) | cd/㎡ | |
| Power Consumption | Total=64.0(Typ.) LCD Open Cell =4.0W(Typ.)Backlight=60.0W(Typ.) | W | |
| Weight | 5.80(Typ.) | kg | |
| Temperrature Operating | -20~70 | ℃ | High TNI 105℃ |
| Temperrature Storage | -20~70 | ℃ | High TNI 105℃ |
| Surface Treatment Haze1%,3H | Anti-Glare Layer(for Front),Clear(for Rear) |
