| Availability: | |
|---|---|
| Quantity: | |
| Items | Specification | Unit | Note |
| Active Screen Size | 32(31.55) | inch | |
| Number of Pixeis | 1920x1080 | Pixel | |
| Display Area | 698.4(H)x392.85(V) | mm | |
| Pixel Pitch | 0.12125(H)x0.36375(V) | mm | |
| Bezel Opening | 704.4(H)x399.0(V) | mm | |
| Outline Dimension | 732.4(H)x427.0(V)x18.5(D) | mm | |
| Display Colors | 8-bit(D),16.7 M colors | Colors | |
| Displayc Operation Mode | Normally black | | |
| Pixel Arrangement | RGBW vertical stripe | | |
| Luminance,White | 2000(Center 1 point,Typ.) | cd/㎡ | |
| Power Consumption | Total=77.2(Typ.) | W | |
| Surface Treatment | Anti-Glare,3H | Haze=3% | |
| Viewing Angle(CR>10) | +89/-89(H),+89/-89(V)Typ. | (CR>=10) |
