| Availability: | |
|---|---|
| Quantity: | |
| Parameter | Specification | Unit | Remarks |
| Active Screen Size | 32 | inch | |
| Number of Pixeis | 1920(H)x1080(V) | Pixel | |
| Active Area | 698.4(H)x392.85(V) | mm | |
| Bezel Opening | 702.4(H)xRGBx396.8(V) | mm | |
| Outline Dimension | 732.0(H)x(V)433.4(v)×30.0(D)(Typ.) | mm | |
| Pixel Pitch | 363.75(H)x363.75(V) | mm | |
| Pixel Arrangement | Pixels RGB Vertical Stripe | Colors | |
| Display Colors | 16.7M(8bits-Ture) | | |
| Display Mode | Transmission mode,Normally Black | | |
| Luminance,White | 2500(Center 1 point,Typ.) | cd/㎡ | |
| Power Consumption | Total=134.0(Typ.) LCD Open Cell =4.0W(Typ.)Backlight=130.0W(Typ.) | W | |
| Weight | 5.0(Typ.) | Kg | |
| Temperrature Operating | -20~70 | ℃ | High TNI 105℃ |
| Temperrature Storage | -20~70 | High TNI 105℃ | |
| Surface Treatment Haze1%,3H | Anti-Glare Layer(for Front),Clear(for Rear) |
