| Availability: | |
|---|---|
| Quantity: | |
| Items | Unit | Specifications |
| Screen Diagonal | [mm] | 812.8(32.0'') |
| Active Area | [mm] | 708.48(H)×398.52(V) |
| Pixels H × V | - | 3840(×3)×2160 |
| Pixel Pitch | [um] | 184.5(per one triad)×184.5 |
| Bezel Opening | [mm] | 712.0(H)×402.0(V) |
| Outline Dimension | [mm] | 740.0(H)×430.0(V) × 18.5(D)Typ. |
| Pixel Arrangement | - | R.G.B. Vertical Stripe |
| Display Mode | - | AHVA Mode(Advances Hper-Viewing Angle),Normally |
| White Luminance | [cd/m²] | 800(typ.) |
| Contrast Ratio | - | 1000(Typ.) |
| Response Time | [msec] | 12(Typ.,Gray to Gray) |
| Power Consumption (LCD Module + Backligh unit) | [Watt] | 80.72W(Typ.) LCD module : PDD(Typ.)=12.72W@white pattern,60Hz,12V Backlight unit :PBLU(Typ.)=68.0W |
| Weight | [Grams] | 5800 |
| Electrical Interface | - | 8-lanes eDP |
| Support Color | - | 1.07B colors(RGB 8bits + Hi-FRC) |
| Surface Treatment | - | Anti-Glare,3H,Haze 25% |
| Temperature Range Operating Storage(Shipping) | [°C] [°C] | 0 to +50 -20 to +60 |
| RoHS Compliance | - | RoHS Compliance |
| TCO Compliance | - | TCO 7.0 Compliance |
